<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genes Reunited &#8211; Hot Matches</title>
	<atom:link href="http://www.dadams.co.uk/2009/01/06/genes-reunited-hot-matches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadams.co.uk/2009/01/06/genes-reunited-hot-matches/</link>
	<description>&#34;I don&#039;t celebrate the magical thinking that says one random point in the space-time continuum is somehow special&#34; - Scott Adams (via Dilbert)</description>
	<lastBuildDate>Thu, 24 Nov 2011 13:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Darren</title>
		<link>http://www.dadams.co.uk/2009/01/06/genes-reunited-hot-matches/comment-page-1/#comment-1075</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dadams.co.uk/?p=615#comment-1075</guid>
		<description>Hi Paul... I am still using the software I first blogged about. It&#039;s published by GSP (Global Software Publishing) but bear in mind it&#039;s donkey&#039;s years old so the version I have probably isn&#039;t available now. It&#039;s old and clunky but I&#039;ve got used to it. Looking for GSP now takes you to the Avanquest site, and they have a Family Tree Maker product... ouch, £39. Or you could download the MyHeritage.com application for free.</description>
		<content:encoded><![CDATA[<p>Hi Paul&#8230; I am still using the software I first blogged about. It&#8217;s published by GSP (Global Software Publishing) but bear in mind it&#8217;s donkey&#8217;s years old so the version I have probably isn&#8217;t available now. It&#8217;s old and clunky but I&#8217;ve got used to it. Looking for GSP now takes you to the Avanquest site, and they have a Family Tree Maker product&#8230; ouch, £39. Or you could download the MyHeritage.com application for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dadams.co.uk/2009/01/06/genes-reunited-hot-matches/comment-page-1/#comment-1074</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dadams.co.uk/?p=615#comment-1074</guid>
		<description>Hi Darren, I was bitten with the Family Tree bug around the same time you look like you were (although mine was as the result of a very bizarre dream rather than LCTY!). Like you I have done most (all?) of my research from the comfort of my own room and I have kept everything using Excel and Word (yes, I know!).

I have managed to get all the way back to the 1770&#039;s/80&#039;s and have god knows how many relatives in the family tree, which is currently drawn out on a roll of wallpaper strectching about 10 meters in length. I think its about time I got some proper software to keep it all in. 

Are you still using the software you mentioned in your first blog on this subject and if so, is it any good and who publishes it? If not, what are you using and again is it any good and who publishes it?

Cheers

Paul</description>
		<content:encoded><![CDATA[<p>Hi Darren, I was bitten with the Family Tree bug around the same time you look like you were (although mine was as the result of a very bizarre dream rather than LCTY!). Like you I have done most (all?) of my research from the comfort of my own room and I have kept everything using Excel and Word (yes, I know!).</p>
<p>I have managed to get all the way back to the 1770&#8242;s/80&#8242;s and have god knows how many relatives in the family tree, which is currently drawn out on a roll of wallpaper strectching about 10 meters in length. I think its about time I got some proper software to keep it all in. </p>
<p>Are you still using the software you mentioned in your first blog on this subject and if so, is it any good and who publishes it? If not, what are you using and again is it any good and who publishes it?</p>
<p>Cheers</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.dadams.co.uk/2009/01/06/genes-reunited-hot-matches/comment-page-1/#comment-1059</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dadams.co.uk/?p=615#comment-1059</guid>
		<description>Actually, Genes Reunited isn&#039;t the only web site giving the occasional bit of duff info. Today I received an e-mail from ancestry.co.uk saying that it had found a match for my great grandfather. Exciting... maybe, until it told me that the Robert in question was found in the 1930 United States Federal Census. My great grandfather was a draper / upholsterer who lived in Fulham and worked at Barkers of Kensington, so it&#039;s a bit unlikely.</description>
		<content:encoded><![CDATA[<p>Actually, Genes Reunited isn&#8217;t the only web site giving the occasional bit of duff info. Today I received an e-mail from ancestry.co.uk saying that it had found a match for my great grandfather. Exciting&#8230; maybe, until it told me that the Robert in question was found in the 1930 United States Federal Census. My great grandfather was a draper / upholsterer who lived in Fulham and worked at Barkers of Kensington, so it&#8217;s a bit unlikely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

